![]() _DSC8784_5_6_tonemapped copy ![]() _DSC8784_5_6_tonemapped copy ![]() _DSC8769_70_71_tonemapped copy ![]() _DSC8772_3_4_tonemapped copy ![]() _DSC8781 copy ![]() _DSC8793 copy |
Sleeps:
2 Bedrooms: 1 Night: 40 - 70 € |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
25 m² |
Single beds:
|
Double beds:
1 |
Sleeps on sofa bed:
|
Balcony m²:
|
Terace m²:
|
Floor:
1. |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:












Location
Distances
Beach: 500 m | Centre: 0 m |
Restaurant: 50 m | Supermarket: 200 m |
Post office: 100 m | Bank: 200 m |
Caffe bar: 50 m | Pharmacie: 500 m |
Ambulance: 500 m | Ambulance: 500 m |
Bus station: 400 m | Diving school: 1000 m |
Tennis court: 1200 m | Disco club:2000 m |
Rent a scooter: 400 m | Rent a car: 400 m |
Rent a bike: 400 m | Rent a boat: 400 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 40 € |
30.05.2020 – 27.06.2020 | 50 € |
27.06.2020 – 11.07.2020 | 60 € |
11.07.2020 – 29.08.2020 | 70 € |
29.08.2020 – 19.09.2020 | 50 € |
19.09.2020 – 29.05.2021 | 40 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |