![]() ARJ_0478 ![]() ARJ_0478 ![]() ARJ_0445 ![]() ARJ_0435 ![]() ARJ_0441 ![]() ARJ_0481 ![]() ARJ_0393 |
Sleeps:
5 Bedrooms: 1 Night: 60 - 85 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
45 m² |
Single beds:
1 |
Double beds:
1 |
Sleeps on sofa bed:
2 |
Balcony m²:
16 m² |
Terace m²:
|
Floor:
1. |
Bathroom with shower:
|
Bathroom with bath:
1 |
Toilete:
|
Sea view:











Location
Distances
Beach: 100 m | Centre: 10000 m |
Restaurant: 2000 m | Supermarket: 2000 m |
Post office: 10000 m | Bank: 10000 m |
Caffe bar: 2000 m | Pharmacie: 10000 m |
Ambulance: 10000 m | Ambulance: 10000 m |
Bus station: 2000 m | Diving school: 17000 m |
Tennis court: 10000 m | Disco club:17000 m |
Rent a scooter: 10000 m | Rent a car: 10000 m |
Rent a bike: 10000 m | Rent a boat: 10000 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 60 € |
30.05.2020 – 27.06.2020 | 70 € |
27.06.2020 – 11.07.2020 | 80 € |
11.07.2020 – 29.08.2020 | 85 € |
29.08.2020 – 19.09.2020 | 70 € |
19.09.2020 – 29.05.2021 | 60 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |