![]() Picture 052 ![]() Picture 052 ![]() Picture 049 ![]() Picture 044 ![]() Picture 037 ![]() Picture 029 ![]() DSC01477 |
Sleeps:
4 Bedrooms: 2 Night: 35 - 75 € |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
45 m² |
Single beds:
|
Double beds:
1 |
Sleeps on sofa bed:
2 |
Balcony m²:
10 m² |
Terace m²:
|
Floor:
1 |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:














Location
Distances
Beach: 200 m | Centre: 800 m |
Restaurant: 200 m | Supermarket: 200 m |
Post office: 800 m | Bank: 1000 m |
Caffe bar: 200 m | Pharmacie: 1400 m |
Ambulance: 1400 m | Ambulance: 1400 m |
Bus station: 1300 m | Diving school: 2000 m |
Tennis court: 2200 m | Disco club:7000 m |
Rent a scooter: 1200 m | Rent a car: 1200 m |
Rent a bike: 1200 m | Rent a boat: 1200 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 35 € |
30.05.2020 – 27.06.2020 | 50 € |
27.06.2020 – 11.07.2020 | 65 € |
11.07.2020 – 29.08.2020 | 75 € |
29.08.2020 – 19.09.2020 | 50 € |
19.09.2020 – 29.05.2021 | 35 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |