![]() k-DSC01424 ![]() k-DSC01424 ![]() k-DSC01426 ![]() k-DSC01423 ![]() k-DSC01422 |
Sleeps:
2 Bedrooms: 1 Night: 28 - 42 € |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
20 m² |
Single beds:
|
Double beds:
1 |
Sleeps on sofa bed:
|
Balcony m²:
6 m² |
Terace m²:
|
Floor:
1 |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Air condition:








Location
Distances
Beach: 800 m | Centre: 100 m |
Restaurant: 100 m | Supermarket: 100 m |
Post office: 700 m | Bank: 8 km |
Caffe bar: 100 m | Pharmacie: 200 m |
Ambulance: 200 m | Ambulance: 200 m |
Bus station: 300 m | Diving school: 900 m |
Tennis court: 1100 m | Disco club:10000 m |
Rent a scooter: 100 m | Rent a car: 100 m |
Rent a bike: 100 m | Rent a boat: 100 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 28 € |
30.05.2020 – 27.06.2020 | 33 € |
27.06.2020 – 11.07.2020 | 38 € |
11.07.2020 – 29.08.2020 | 42 € |
29.08.2020 – 19.09.2020 | 33 € |
19.09.2020 – 29.05.2021 | 28 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |