![]() k-IMG_0070 ![]() k-IMG_0070 ![]() k-IMG_0076 ![]() k-IMG_0081 ![]() k-IMG_0084 ![]() k-IMG_0091 ![]() k-IMG_0095 |
Sleeps:
4 Bedrooms: 1 Night: 45 - 80 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
45 m² |
Single beds:
|
Double beds:
1 |
Sleeps on sofa bed:
2 |
Balcony m²:
5 m² + 5 m² + 5 m² |
Terace m²:
|
Floor:
1 |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
1 |
Air condition:














Location
Distances
Beach: 300 m | Centre: 500 m |
Restaurant: 200 m | Supermarket: 500 m |
Post office: 400 m | Bank: 600 m |
Caffe bar: 200 m | Pharmacie: 1000 m |
Ambulance: 1000 m | Ambulance: 1000 m |
Bus station: 800 m | Diving school: 1500 m |
Tennis court: 1700 m | Disco club:10000 m |
Rent a scooter: 500 m | Rent a car: 500 m |
Rent a bike: 500 m | Rent a boat: 500 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 45 € |
30.05.2020 – 27.06.2020 | 60 € |
27.06.2020 – 11.07.2020 | 75 € |
11.07.2020 – 29.08.2020 | 80 € |
29.08.2020 – 19.09.2020 | 60 € |
19.09.2020 – 29.05.2021 | 45 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |