![]() k-DSC01544 ![]() k-DSC01544 ![]() k-DSC01545 ![]() k-DSC01546 ![]() k-DSC01547 ![]() k-DSC01549 ![]() k-DSC01542 |
Sleeps:
2 Bedrooms: 1 Night: 25 - 40 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
16 m² |
Single beds:
|
Double beds:
1 |
Sleeps on sofa bed:
|
Balcony m²:
|
Terace m²:
12 m² |
Floor:
|
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Air condition:








Location
Distances
Beach: 600 m | Centre: 200 m |
Restaurant: 100 m | Supermarket: 100 m |
Post office: 600 m | Bank: 300 m |
Caffe bar: 200 m | Pharmacie: 200 m |
Ambulance: 200 m | Ambulance: 200 m |
Bus station: 200 m | Diving school: 800 m |
Tennis court: 1000 m | Disco club:2000 m |
Rent a scooter: 200 m | Rent a car: 200 m |
Rent a bike: 200 m | Rent a boat: 200 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 25 € |
30.05.2020 – 27.06.2020 | 35 € |
27.06.2020 – 11.07.2020 | 40 € |
11.07.2020 – 29.08.2020 | 40 € |
29.08.2020 – 19.09.2020 | 35 € |
19.09.2020 – 29.05.2021 | 25 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |