![]() DSC_2733_4_5_tonemappedi ![]() DSC_2733_4_5_tonemappedi ![]() DSC_2806_7_8_tonemapped ![]() Untitled_Panorama4i ![]() Untitled_Panorama5i ![]() Untitled_HDR6i ![]() Untitled_Panorama2i |
Sleeps:
2 Bedrooms: 1 Night: 30 - 45 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
25 m² |
Single beds:
2 |
Double beds:
|
Sleeps on sofa bed:
|
Balcony m²:
6 m² |
Terace m²:
|
Floor:
2 |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:












Location
Distances
Beach: 600 m | Centre: 200 m |
Restaurant: 200 m | Supermarket: 200 m |
Post office: 900 m | Bank: 500 m |
Caffe bar: 100 m | Pharmacie: 100 m |
Ambulance: 100 m | Ambulance: 100 m |
Bus station: 300 m | Diving school: 600 m |
Tennis court: 900 m | Disco club:7000 m |
Rent a scooter: 100 m | Rent a car: 100 m |
Rent a bike: 100 m | Rent a boat: 100 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 30 € |
30.05.2020 – 27.06.2020 | 36 € |
27.06.2020 – 11.07.2020 | 42 € |
11.07.2020 – 29.08.2020 | 45 € |
29.08.2020 – 19.09.2020 | 36 € |
19.09.2020 – 29.05.2021 | 30 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |