![]() k-IMG_5867 ![]() k-IMG_5867 ![]() k-05 ![]() k-IMG_5814 ![]() k-IMG_5824 ![]() k-IMG_5831 ![]() k-13 |
Sleeps:
4 Bedrooms: 1 Night: 45 - 80 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
35 m² |
Single beds:
|
Double beds:
1 |
Sleeps on sofa bed:
2 |
Balcony m²:
|
Terace m²:
25 m² |
Floor:
|
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:














Location
Distances
Beach: 5 km | Centre: 6 km |
Restaurant: 5 km | Supermarket: 5 km |
Post office: 6 km | Bank: 6 km |
Caffe bar: 5 km | Pharmacie: 6 km |
Ambulance: 6 km | Ambulance: 6 km |
Bus station: 100 m | Diving school: 6 km |
Tennis court: 6 km | Disco club:5 km |
Rent a scooter: 5 km | Rent a car: 5 km |
Rent a bike: 6 km | Rent a boat: 6 km |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 45 € |
30.05.2020 – 27.06.2020 | 65 € |
27.06.2020 – 11.07.2020 | 75 € |
11.07.2020 – 29.08.2020 | 80 € |
29.08.2020 – 19.09.2020 | 65 € |
19.09.2020 – 29.05.2021 | 45 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |