![]() k-ARJ_9659 ![]() k-ARJ_9659 ![]() k-ARJ_9604 ![]() k-ARJ_9605 ![]() k-ARJ_9617 ![]() k-ARJ_9612 ![]() k-ARJ_9613 |
Sleeps:
2 Bedrooms: Night: 40 - 60 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
25 m² |
Single beds:
|
Double beds:
|
Sleeps on sofa bed:
2 |
Balcony m²:
|
Terace m²:
|
Floor:
|
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Air condition:









Location
Distances
Beach: 800 m | Centre: 0 m |
Restaurant: 10 m | Supermarket: 50 m |
Post office: 400 m | Bank: 10 km |
Caffe bar: 40 m | Pharmacie: 300 m |
Ambulance: 300 m | Ambulance: 300 m |
Bus station: 200 m | Diving school: 1 km |
Tennis court: 1.1 km | Disco club: |
Rent a scooter: 100 m | Rent a car: 100 m |
Rent a bike: 100 m | Rent a boat: 300 m |
Rates
DATE | PRICE |
26.09.2016 – 27.05.2017 | 40 € |
27.05.2017 – 24.06.2017 | 50 € |
24.06.2017 – 08.07.2017 | 60 € |
08.07.2017 – 31.08.2017 | 60 € |
31.08.2017 – 23.09.2017 | 50 € |
23.09.2017 – 26.05.2018 | 40 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |