![]() k-IMG_5331 ![]() k-IMG_5331 ![]() k-IMG_5328 ![]() k-IMG_5317 ![]() k-IMG_5315 ![]() k-IMG_5311 ![]() k-IMG_5338 |
Sleeps:
4 Bedrooms: 3 Night: 35 - 80€ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
45 m² |
Single beds:
|
Double beds:
2 |
Sleeps on sofa bed:
|
Balcony m²:
10 m² |
Terace m²:
|
Floor:
2 |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Air condition:











Location
Distances
Beach: 700 m | Centre: 600 m |
Restaurant: 500 m | Supermarket: 600 m |
Post office: 1000 m | Bank: 800 m |
Caffe bar: 500 m | Pharmacie: 600 m |
Ambulance: 600 m | Ambulance: 600 m |
Bus station: 700 m | Diving school: 800 m |
Tennis court: 1000 m | Disco club:8000 m |
Rent a scooter: 600 m | Rent a car: 600 m |
Rent a bike: 600 m | Rent a boat: 600 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 35 € |
30.05.2020 – 27.06.2020 | 45 € |
27.06.2020 – 11.07.2020 | 65 € |
11.07.2020 – 29.08.2020 | 80 € |
29.08.2020 – 19.09.2020 | 45 € |
19.09.2020 – 29.05.2021 | 35 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |