![]() k-P6110013 ![]() k-P6110013 ![]() k-P6110007 ![]() k-P6110004 ![]() k-P6110001 ![]() k-P6110009 ![]() k-P6110011 |
Sleeps:
3 Bedrooms: 1 Night: 65 - 95 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
35 m² |
Single beds:
|
Double beds:
1 |
Sleeps on sofa bed:
1 |
Balcony m²:
10 m² |
Terace m²:
|
Floor:
|
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Air condition:















Location
Distances
Beach: 300 m | Centre: 600 m |
Restaurant: 300 m | Supermarket: 50 m |
Post office: 600 m | Bank: 600 m |
Caffe bar: 200 m | Pharmacie: 600 m |
Ambulance: 1200 m | Ambulance: 1200 m |
Bus station: 600 m | Diving school: 400 m |
Tennis court: 1800 m | Disco club:600 m |
Rent a scooter: 200 m | Rent a car: 200 m |
Rent a bike: 200 m | Rent a boat: 200 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 65 € |
30.05.2020 – 27.06.2020 | 80 € |
27.06.2020 – 11.07.2020 | 90 € |
11.07.2020 – 29.08.2020 | 95 € |
29.08.2020 – 19.09.2020 | 80 € |
19.09.2020 – 29.05.2021 | 65 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |