![]() k-IMG_7408 ![]() k-IMG_7408 ![]() k-IMG_7407 ![]() k-IMG_7403 ![]() k-IMG_7392 ![]() k-IMG_7387 ![]() k-IMG_7379 |
Sleeps:
4 Bedrooms: 2 Night: 70 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
85 m² |
Single beds:
|
Double beds:
2 |
Sleeps on sofa bed:
|
Balcony m²:
8 m² |
Terace m²:
|
Floor:
2 |
Bathroom with shower:
2 |
Bathroom with bath:
|
Toilete:
|
Sea view:















Location
Distances
Beach: 200 m | Centre: 1500 m |
Restaurant: 500 m | Supermarket: 1500 m |
Post office: 1500 m | Bank: 1500 m |
Caffe bar: 500 m | Pharmacie: 1500 m |
Ambulance: 1500 m | Ambulance: 1500 m |
Bus station: 1500 m | Diving school: 1500 m |
Tennis court: 500 m | Disco club:1500 m |
Rent a scooter: 1500 m | Rent a car: 1500 m |
Rent a bike: 1500 m | Rent a boat: 1500 m |
Rates
DATE | PRICE |
22.09.2018 – 25.05.2019 | 70 € |
25.05.2019 – 22.06.2019 | 75 € |
22.06.2019 – 06.07.2019 | 100 € |
06.07.2019 – 31.08.2019 | 110 € |
31.08.2019 – 21.09.2019 | 75 € |
21.09.2019 – 23.05.2020 | 70 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |