![]() k-IMG_9780 ![]() k-IMG_9780 ![]() k-IMG_9781 ![]() k-IMG_9783 ![]() k-IMG_9784 ![]() k-PC151246 ![]() k-P8210214 |
Sleeps:
4 Bedrooms: 2 Night: 60 - 110 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
70 m² |
Single beds:
|
Double beds:
2 |
Sleeps on sofa bed:
|
Balcony m²:
|
Terace m²:
20 m² |
Floor:
0. |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Air condition:


















Location
Distances
Beach: 200 m | Centre: 600 m |
Restaurant: 200 m | Supermarket: 200 m |
Post office: 800 m | Bank: 800 m |
Caffe bar: 200 m | Pharmacie: 800 m |
Ambulance: 1500 m | Ambulance: 1500 m |
Bus station: 900 m | Diving school: 900 m |
Tennis court: 200 m | Disco club:800 m |
Rent a scooter: 600 m | Rent a car: 600 m |
Rent a bike: 600 m | Rent a boat: 600 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 60 € |
30.05.2020 – 27.06.2020 | 75 € |
27.06.2020 – 11.07.2020 | 95 € |
11.07.2020 – 29.08.2020 | 110 € |
29.08.2020 – 19.09.2020 | 75 € |
19.09.2020 – 29.05.2021 | 60 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |