![]() k-IMG_3836 ![]() k-IMG_3836 ![]() k-IMG_3811 ![]() k-IMG_3827 ![]() k-IMG_3831 ![]() k-IMG_3832 ![]() k-IMG_3816 |
Sleeps:
4 Bedrooms: 2 Night: 40 - 75 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
35 m² |
Single beds:
|
Double beds:
1 |
Sleeps on sofa bed:
2 |
Balcony m²:
10 m² |
Terace m²:
|
Floor:
1 |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:














Location
Distances
Beach: 600 m | Centre: 500 m |
Restaurant: 300 m | Supermarket: 500 m |
Post office: 800 m | Bank: 700 m |
Caffe bar: 300 m | Pharmacie: 800 m |
Ambulance: 800 m | Ambulance: 800 m |
Bus station: 900 m | Diving school: 300 m |
Tennis court: 300 m | Disco club:800 m |
Rent a scooter: 500 m | Rent a car: 500 m |
Rent a bike: 500 m | Rent a boat: 500 m |
Rates
DATE | PRICE |
22.09.2018 – 25.05.2019 | 40 € |
25.05.2019 – 22.06.2019 | 52 € |
22.06.2019 – 06.07.2019 | 65 € |
06.07.2019 – 31.08.2019 | 75 € |
31.08.2019 – 21.09.2019 | 52 € |
21.09.2019 – 23.05.2020 | 40 € |
- price per day - less then 4 nights 30% higher price In this house you finf 4 similar apartments. |
|
![]() | |