![]() ARJ_9332 ![]() ARJ_9332 ![]() ARJ_9337 ![]() ARJ_9341 ![]() ARJ_9345 ![]() ARJ_9350 ![]() k-ARJ_9120 |
Sleeps:
4 Bedrooms: 1 Night: 60 - 90 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
40 m² |
Single beds:
|
Double beds:
1 |
Sleeps on sofa bed:
2 |
Balcony m²:
6 m² + 5 m² |
Terace m²:
|
Floor:
3. |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:
















Location
Distances
Beach: 200 m | Centre: 300 m |
Restaurant: 200 m | Supermarket: 10 m |
Post office: 500 m | Bank: 400 m |
Caffe bar: 200 m | Pharmacie: 500 m |
Ambulance: 1000 m | Ambulance: 1000 m |
Bus station: 600 m | Diving school: 600 m |
Tennis court: 200 m | Disco club:400 m |
Rent a scooter: 200 m | Rent a car: 200 m |
Rent a bike: 200 m | Rent a boat: 200 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 60 € |
30.05.2020 – 27.06.2020 | 75 € |
27.06.2020 – 11.07.2020 | 90 € |
11.07.2020 – 29.08.2020 | 90 € |
29.08.2020 – 19.09.2020 | 75 € |
19.09.2020 – 29.05.2021 | 60 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |