![]() k-IMG_1756 ![]() k-IMG_1756 ![]() k-IMG_1774 ![]() k-IMG_1775 ![]() k-soba1 ![]() k-Dsc00003 ![]() k-IMG_1777 |
Sleeps:
5 Bedrooms: 2 Night: 60 - 95 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
55 m² |
Single beds:
1 |
Double beds:
2 |
Sleeps on sofa bed:
|
Balcony m²:
8 m² + 8 m² |
Terace m²:
|
Floor:
1 |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:








Location
Distances
Beach: 100 m | Centre: 400 m |
Restaurant: 200 m | Supermarket: 30 m |
Post office: 600 m | Bank: 500 m |
Caffe bar: 200 m | Pharmacie: 600 m |
Ambulance: 1500 m | Ambulance: 1500 m |
Bus station: 700 m | Diving school: 800 m |
Tennis court: 200 m | Disco club:600 m |
Rent a scooter: 500 m | Rent a car: 500 m |
Rent a bike: 500 m | Rent a boat: 500 m |
Rates
DATE | PRICE |
22.09.2018 – 25.05.2019 | 60 € |
25.05.2019 – 22.06.2019 | 70 € |
22.06.2019 – 06.07.2019 | 90 € |
06.07.2019 – 31.08.2019 | 100 € |
31.08.2019 – 21.09.2019 | 70 € |
21.09.2019 – 23.05.2020 | 60 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |