![]() Pogled ![]() Pogled ![]() Boravak ![]() Kuhinja ![]() Soba1 ![]() Kupatilo ![]() Soba2 |
Sleeps:
4 Bedrooms: 2 Night: 50 - 115 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
50 m² |
Single beds:
2 |
Double beds:
1 |
Sleeps on sofa bed:
|
Balcony m²:
|
Terace m²:
40 m² |
Floor:
|
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:



















Location
Distances
Beach: 10 m | Centre: 1500 m |
Restaurant: 1000 m | Supermarket: 1500 m |
Post office: 1500 m | Bank: 1500 m |
Caffe bar: 1500 m | Pharmacie: 1500 m |
Ambulance: 1500 m | Ambulance: 1500 m |
Bus station: 1500 m | Diving school: 1500 m |
Tennis court: 1500 m | Disco club:1500 m |
Rent a scooter: 1500 m | Rent a car: 1500 m |
Rent a bike: 1500 m | Rent a boat: 1500 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 50 € |
30.05.2020 – 27.06.2020 | 70 € |
27.06.2020 – 11.07.2020 | 95 € |
11.07.2020 – 29.08.2020 | 115 € |
29.08.2020 – 19.09.2020 | 70 € |
19.09.2020 – 29.05.2021 | 50 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |