![]() k-IMG_2306 ![]() k-IMG_2306 ![]() k-IMG_2283 ![]() k-IMG_2289 ![]() k-IMG_2278 ![]() k-IMG_2280 ![]() k-IMG_2304 |
Sleeps:
4 Bedrooms: 2 Night: 40 - 60 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
40 m² |
Single beds:
2 |
Double beds:
1 |
Sleeps on sofa bed:
|
Balcony m²:
|
Terace m²:
20 m² |
Floor:
|
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:









Location
Distances
Beach: 10 m | Centre: 3000 m |
Restaurant: 30 m | Supermarket: 3000 m |
Post office: 3000 m | Bank: 5000 m |
Caffe bar: 3000 m | Pharmacie: 5000 m |
Ambulance: 5000 m | Ambulance: 5000 m |
Bus station: 5000 m | Diving school: 5000 m |
Tennis court: 5000 m | Disco club:5000 m |
Rent a scooter: 5000 m | Rent a car: 3000 m |
Rent a bike: 3000 m | Rent a boat: 3000 m |
Rates
DATE | PRICE |
22.09.2018 – 25.05.2019 | 40 € |
25.05.2019 – 22.06.2019 | 50 € |
22.06.2019 – 06.07.2019 | 55 € |
06.07.2019 – 31.08.2019 | 60 € |
31.08.2019 – 21.09.2019 | 50 € |
21.09.2019 – 23.05.2020 | 40 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |