![]() k-IMG_4804 ![]() k-IMG_4804 ![]() k-IMG_4797 ![]() k-IMG_4801 ![]() k-IMG_4794 ![]() k-IMG_4803 ![]() k-IMG_4792 |
Sleeps:
2 Bedrooms: 1 Night: 40 - 70 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
25 m² |
Single beds:
|
Double beds:
|
Sleeps on sofa bed:
2 |
Balcony m²:
10 m² |
Terace m²:
|
Floor:
1. |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:















Location
Distances
Beach: 20 m | Centre: 300 m |
Restaurant: 300 m | Supermarket: 300 m |
Post office: 2000 m | Bank: 5000 m |
Caffe bar: 2000 m | Pharmacie: 5000 m |
Ambulance: 5000 m | Ambulance: 5000 m |
Bus station: 2000 m | Diving school: 5000 m |
Tennis court: 2000 m | Disco club:5000 m |
Rent a scooter: 2000 m | Rent a car: 2000 m |
Rent a bike: 2000 m | Rent a boat: 2000 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 40 € |
30.05.2020 – 27.06.2020 | 55 € |
27.06.2020 – 11.07.2020 | 70 € |
11.07.2020 – 29.08.2020 | 70 € |
29.08.2020 – 19.09.2020 | 55 € |
19.09.2020 – 29.05.2021 | 40 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |