![]() k-IMG_2637 ![]() k-IMG_2637 ![]() k-IMG_2651 ![]() k-IMG_2658 ![]() k-IMG_2669 ![]() k-IMG_2676 ![]() k-IMG_2703 |
Sleeps:
6 Bedrooms: 3 Night: 60 - 100 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
90 m² |
Single beds:
2 |
Double beds:
1 |
Sleeps on sofa bed:
2 |
Balcony m²:
8 m² |
Terace m²:
200 m² |
Floor:
|
Bathroom with shower:
|
Bathroom with bath:
1 |
Toilete:
|
Parking:












Location
Distances
Beach: 5000 m | Centre: 5000 m |
Restaurant: 300 m | Supermarket: 300 m |
Post office: 300 m | Bank: 5000 m |
Caffe bar: 300 m | Pharmacie: 5000 m |
Ambulance: 5000 m | Ambulance: 5000 m |
Bus station: 300 m | Diving school: 5000 m |
Tennis court: 5000 m | Disco club:5000 m |
Rent a scooter: 5000 m | Rent a car: 5000 m |
Rent a bike: 5000 m | Rent a boat: 5000 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 60 € |
30.05.2020 – 27.06.2020 | 70 € |
27.06.2020 – 11.07.2020 | 90 € |
11.07.2020 – 29.08.2020 | 100 € |
29.08.2020 – 19.09.2020 | 80 € |
19.09.2020 – 29.05.2021 | 60 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |