![]() DSC_6424 ![]() DSC_6424 ![]() DSC_6405 ![]() DSC_6455 ![]() Untitled_Panorama1 ![]() DSC_6366 ![]() DSC_6411 |
Sleeps:
4 Bedrooms: 1 Night: 45 - 80 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
40 m² |
Single beds:
|
Double beds:
1 |
Sleeps on sofa bed:
1 |
Balcony m²:
10 m² |
Terace m²:
|
Floor:
3. |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:















Location
Distances
Beach: 500 m | Centre: 150 m |
Restaurant: 150 m | Supermarket: 150 m |
Post office: 800 m | Bank: 600 m |
Caffe bar: 100 m | Pharmacie: 100 m |
Ambulance: 100 m | Ambulance: 100 m |
Bus station: 300 m | Diving school: 600 m |
Tennis court: 800 m | Disco club:10000 m |
Rent a scooter: 100 m | Rent a car: 100 m |
Rent a bike: 100 m | Rent a boat: 100 m |
Rates
DATE | PRICE |
22.09.2018 – 25.05.2019 | 45 € |
25.05.2019 – 22.06.2019 | 55 € |
22.06.2019 – 06.07.2019 | 75 € |
06.07.2019 – 31.08.2019 | 80 € |
31.08.2019 – 21.09.2019 | 55 € |
21.09.2019 – 23.05.2020 | 45 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |