![]() DSC_6424 ![]() DSC_6424 ![]() DSC_6405 ![]() DSC_6455 ![]() Untitled_Panorama1 ![]() DSC_6366 ![]() DSC_6411 |
Sleeps:
4 Bedrooms: 1 Night: 45 - 80 € |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Facilities
Area:
40 m² |
Single beds:
|
Double beds:
1 |
Sleeps on sofa bed:
1 |
Balcony m²:
10 m² |
Terace m²:
|
Floor:
3. |
Bathroom with shower:
1 |
Bathroom with bath:
|
Toilete:
|
Sea view:















Location
Distances
Beach: 500 m | Centre: 150 m |
Restaurant: 150 m | Supermarket: 150 m |
Post office: 800 m | Bank: 600 m |
Caffe bar: 100 m | Pharmacie: 100 m |
Ambulance: 100 m | Ambulance: 100 m |
Bus station: 300 m | Diving school: 600 m |
Tennis court: 800 m | Disco club:10000 m |
Rent a scooter: 100 m | Rent a car: 100 m |
Rent a bike: 100 m | Rent a boat: 100 m |
Rates
DATE | PRICE |
01.01.2020 – 30.05.2020 | 45 € |
30.05.2020 – 27.06.2020 | 55 € |
27.06.2020 – 11.07.2020 | 75 € |
11.07.2020 – 29.08.2020 | 80 € |
29.08.2020 – 19.09.2020 | 55 € |
19.09.2020 – 29.05.2021 | 45 € |
- price per day - less then 4 nights 30% higher price |
|
![]() | |